Allstate Corporation (The) Common Stock, ALL
| ALL | 2026-07-24 | 2.14% | v | 2d | 24 | 56933.8m | -12.90% | 2018-11-01 | insurance - property & casualty | insurance - property & casualty |
| Symbol | ALL |
|---|---|
| Name | Allstate Corporation (The) Common Stock |
| lastsale | $221.17 |
| netchange | -0.49 |
| pctchange | -0.221% |
| volume | 5024736.0 |
| mktcap | 56933787088.0 |
| country | United States |
| ipoyear | |
| Industry | Property-Casualty Insurers |
| Sector | Finance |
| url | /market-activity/stocks/all |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None