American International Group Inc. New Common Stock, AIG
| AIG | 2026-06-26 | 1.23% | v | -1d | 9 | 39245.9m | -6.18% | 2018-11-01 | insurance - diversified | insurance - diversified |
| Symbol | AIG |
|---|---|
| Name | American International Group Inc. New Common Stock |
| lastsale | $74.02 |
| netchange | -0.75 |
| pctchange | -1.003% |
| volume | 5858354.0 |
| mktcap | 39245864478.0 |
| country | United States |
| ipoyear | |
| Industry | Life Insurance |
| Sector | Finance |
| url | /market-activity/stocks/aig |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None