Accenture plc Class A Ordinary Shares (Ireland), ACN
| ACN | 2026-06-23 | 1.67% | v | -14d | 6 | 85124.9m | -5.92% | 2018-03-22 | information technology services | information technology services |
| Symbol | ACN |
|---|---|
| Name | Accenture plc Class A Ordinary Shares (Ireland) |
| lastsale | $127.98 |
| netchange | -28.03 |
| pctchange | -17.967% |
| volume | 41700726.0 |
| mktcap | 85124878279.0 |
| country | Ireland |
| ipoyear | 2001.0 |
| Industry | Business Services |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/acn |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None